$399.95
- Free US Shipping on Orders Over $200
- Free International Shipping on Orders Over $500
Product Description
Introducing Simms first stockingfoot wader with GORE-TEX® PRO Stretch in the crotch gusset and arm gussets for the most flexible wader that moves with your body on any terrain. Designed for bringing hard-to-reach waters into focus, Flyweight Stockingfoot Waders fuel the advance with a thoughtfully designed fishing accessory system for gear on the go, lightweight yet durable engineering for added stamina, and best-in-class GORE-TEX® waterproof-breathability for guaranteed dry performance, day in and day out.
- Keep essentials in check with a chest pocket array that includes 5.11® HEXGRID® attachment system with dual-access dump pocket and zippered stash pocket behind
- Fit and function innovation includes breathable air mesh suspender attachments, lower top hem, and zippered side gussets – for relaxed or athletic fit options
- New Hex Air Gravel Guards improve moisture management and pack smaller than standard options.
- Stretch crotch gusset and patented front and back leg seams for best-ever wader mobility
- Designed for compatibility with all Flyweight Pods and Accessories
FABRIC TECH: Upper: GORE-TEX® PRO shell 3-Layer; Lower: GORE-TEX® PRO shell 4-Layer; Gusset: GORE-TEX® PRO Stretch shell 3-Layer; 5.11® HEXGRID®: 420/1000D CORDURA® nylon laminate with 2X PU coating and DWR
SIMMS WADER SIZE CHART/MEN’S WADERS
Sizes | Available in | Largest Girth* |
Inseam** | Stockingfoot*** |
S | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 35″-36″ | 31″-32″ | 7-8 |
SK | G3G, G3C, G3P | 37″-38″ | 31″-32″ | 7-8 |
M | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 39″-40″ | 33″-34″ | 9-11 |
MS | G4Z, G4P, G3G, G3P, G3C, HWS | 39″-40″ | 29″-30″ | 9-11 |
MK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS |
41″-42″ | 33″-34″ | 9-11 |
MKS | G3G | 41″-42″ | 29″-30″ | 9-11 |
ML | G4Z, G4P, G3G, G3C, G3P, HWS, HWP | 39″-40″ | 35″-36″ | 9-11 |
L (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 33″-34″ | 9-11 |
L (12-13) | G4P, G3G | 43″-44″ | 33″-34″ | 12-13 |
LS | G4Z, G4P, G3G, G3C, G3P, HWS | 43″-44″ | 31″-32″ | 9-11 |
LK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS | 45″-56″ | 33″-34″ | 9-11 |
LKS | G3G | 45″-46″ | 31″-32″ | 9-11 |
LL (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 35″-36″ | 9-11 |
LL (12-13) | G4P, G3G | 43″-44″ | 35″-36″ | 12-13 |
XL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 47″-48″ | 35″-36″ | 12-13 |
XLS | G4Z, G4P, G3G, G3C, HWS | 47″-48″ | 31″-32″ | 9-11 |
XLK | G3C, G3P, HWS, HWP | 49″-50″ | 35″-36″ | 12-13 |
XLL | G4P, G3G, G3C, G3P | 47″-48″ | 37″-38″ | 12-13 |
XXL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 51″-52″ | 35″-36″ | 12-13 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Reviews