$549.95
- Free US Shipping on Orders Over $200
- Free International Shipping on Orders Over $500
Product Description
[See size chart below]
Our most durable wader features a new, proprietary fabric from GORE-TEX® proven over 16,000 hours of field testing. Make the most of your time on the water: Head out in the most feature-laden, abrasion-, puncture- and tear-resistant wader made.
MATERIALS
~ 3-layer Gore-Tex® Pro Shell upper / 4-layer Gore-Tex® Pro Shell lower for rugged durability in the water and on the trail
FEATURES
~ Patented baffled, compression-molded stockingfeet for enhanced comfort and improved boot fit/lace bite
~ Top zippered chest pocket with fly patch/tool docking station for easy access to fishing essentials
~ Zippered, micro-fleece lined reach-thru hand-warmer pocket for strategic storage and cold-weather reprieve
~ Built-in, lower profile GORE-TEX® belt loops for enhanced strength and durability
~ Adjustable spacer air-mesh suspender system with opposing Duraflex buckles for waist-high conversion, now with a fabric suspender divider
~ Patented front & back leg seams for enhanced mobility and increased durability
~ Sharkfin buckle for convenient hemostat retention
~ Patented 2mm abrasion resistant built-in gravel guards
~ Anatomically engineered stockingfeet
2020 SIMMS WADER SIZE CHART/MEN’S WADERS
Men’s Sizes | Largest Girth (chest, waist * or hips) |
Inseam* | Stockingfoot size |
---|---|---|---|
Small | 35″ – 36″ | 31″ – 32″ | 7 – 8 |
Medium Short | 39″ – 40″ | 31″ – 32″ | 9 – 11 |
Medium | 39″ – 40″ | 33″ – 34″ | 9 – 11 |
Medium King | 41″ – 42″ | 33″ – 34″ | 9 – 11 |
Medium Long | 39″ – 40″ | 35″ – 36″ | 9 – 11 |
Large Short | 43″ – 44″ | 31″ – 32″ | 9 – 11 |
Large | 43″ – 44″ | 33″ – 34″ | 9 – 11 |
Large 12-13 Foot | 43″ – 44″ | 33″ – 34″ | 12 – 13 |
Large King | 45″ – 46″ | 33″ – 34″ | 9 – 11 |
Large Long 9-11 Foot | 43″ – 44″ | 35″ – 36″ | 9 – 11 |
Large Long 12-13 Foot | 43″ – 44″ | 35″ – 36″ | 12 – 13 |
X Large Short | 47″ – 48″ | 33″ – 34″ | 9 – 11 |
X Large | 47″ – 48″ | 35″ – 36″ | 12 – 13 |
X Large Long (G4 Pro Only) | 47″ – 48″ | 37″ – 38″ | 12 – 13 |
XX Large | 51″ – 52″ | 35″ – 36″ | 12 – 13 |
**Made-to-order Custom Sizes – GORE-TEX Waders Only. Upcharges apply. | |||
XX Large Short** | 51″ – 52″ | 33″ – 34″ | 12 – 13 |
XX Large King** | 53″ – 54″ | 35″ – 36″ | 12 – 13 |
XXX Large Short** | 55″ – 56″ | 33″ – 34″ | 12 – 13 |
XXX Large** | 55″ – 56″ | 35″ – 36″ | 12 – 13 |
XXXX Large** | 59″ – 60″ | 35″ – 36″ | 12 – 13 |
Reviews