$449.95
- Free US Shipping on Orders Over $200
- Free International Shipping on Orders Over $500
Product Description
[See size chart below]
USA-MADE WADERS POWERED BY G3 GUIDE™ ARCHITECTURE AND GORE-TEX® TECH
Simms’ new Headwatersâ„¢ Pro Stockingfoots are handcrafted from 3-layer GORE-TEX® Pro fabric and powered by our industry-leading G3 Guideâ„¢ architecture. Patented front- and back-leg seam construction boosts both mobility and durability on the trail and in the flow. Pass through handwarmer pockets provide a cold-weather sanctuary, while chest storage pockets provide ample capacity for tools and fly boxes. Highly considered details include accessory activation via an internal zipper carrier built to synch with Simms’ Tippet Tenderâ„¢ pocket (sold separately); adjustable 1.5″ elastic suspenders with opposing buckles for waist-high conversion; and belt loops with multiple height options for superior fit. Abrasion bucking, built-in gravel guards and anatomical hourglass stocking feet round out this IFTD 2016 award-winning wader.
FEATURES
- Patented front and back leg seam construction offers improved articulation and reduces abrasion in critical wear zones
- Pass through, lined hand warmer with chest storage pocket
- Flip out Tippet Tenderâ„¢ with secure zippered internal storage pocket
- Adjustable 1.5″ elastic suspenders with opposing buckles for waist high conversion
- Built in belt loop at center back with multiple height options for a concise fit
- Abrasion-resistant, built-in Gravel Guards
- Hourglass stockingfeet
Fabric Tech: 3-layer GORE-TEX® Pro wader laminate with reinforced lower legs Approx. Weight: 43oz. / 1200g Sizes: 15 – S, M, MS, MK, ML, L(9-11), L(12-13), LS, LK, LL(9-11), LL(12-13), XL, XLS, XLK, XXL
TECHNOLOGIES
SIMMS WADER SIZE CHART/MEN’S WADERS
Sizes | Available in | Â Largest Girth* |
 Inseam** | Stockingfoot*** |
S | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 35″-36″ | 31″-32″ | 7-8 |
SK | G3G, G3C, G3P | 37″-38″ | 31″-32″ | 7-8 |
M | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 39″-40″ | 33″-34″ | 9-11 |
MS | G4Z, G4P, G3G, G3P, G3C, HWS | 39″-40″ | 29″-30″ | 9-11 |
MK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS |
41″-42″ | 33″-34″ | 9-11 |
MKS | G3G | 41″-42″ | 29″-30″ | 9-11 |
ML | G4Z, G4P, G3G, G3C, G3P, HWS, HWP | 39″-40″ | 35″-36″ | 9-11 |
L (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 33″-34″ | 9-11 |
L (12-13) | G4P, G3G | 43″-44″ | 33″-34″ | 12-13 |
LS | G4Z, G4P, G3G, G3C, G3P, HWS | 43″-44″ | 31″-32″ | 9-11 |
LK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS | 45″-56″ | 33″-34″ | 9-11 |
LKS | G3G | 45″-46″ | 31″-32″ | 9-11 |
LL (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 35″-36″ | 9-11 |
LL (12-13) | G4P, G3G | 43″-44″ | 35″-36″ | 12-13 |
XL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 47″-48″ | 35″-36″ | 12-13 |
XLS | G4Z, G4P, G3G, G3C, HWS | 47″-48″ | 31″-32″ | 9-11 |
XLK | G3C, G3P, HWS, HWP | 49″-50″ | 35″-36″ | 12-13 |
XLL | G4P, G3G, G3C, G3P | 47″-48″ | 37″-38″ | 12-13 |
XXL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 51″-52″ | 35″-36″ | 12-13 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Reviews