$699.95
- Free US Shipping on Orders Over $200
- Free International Shipping on Orders Over $500
Product Description
[See size chart below]
Simms’ long-standing, award-winning wader is back with an exciting update to the material package, an improved women’s-specific fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven women’s wader ever.
- Updated material lamination package with even more durable, breathable and comfortable Gore-Tex Pro 3-layer upper and 4-layer lower
- Upper torso, underarms, and center back feature 3-Layer Gore-Tex Stretch for improved fit, ease of on/off, and day-long mobility
- Adjustable spacer air-mesh suspender system with a fabric suspender divider
- Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming center chest pocket
- Upper organization also includes removeable Tippet-Tender Pocket and stretch-woven flank pocket on the inside
- Built-in low-profile back belt loops with high and low options; 1.5-inch stretch nylon belt included
- Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
- Patented, abrasion-resistant, built-in Gravel Guards
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
SIMMS WADER SIZE CHART/WOMEN’S WADERS
Women’s Sizes |
Dress Size | Bust* | Waist* | Hips* | Largest Girth** |
Inseam*** | Stocking- foot* |
---|---|---|---|---|---|---|---|
S Short | 4P – 6P | 35″ | 27″ | 37″ | 37″ | 28″ – 29″ | 6 – 7 |
S | 4 – 6 | 35″ | 27″ | 37″ | 37″ | 31″ – 32″ | 6 – 7 |
S Full | 4 – 6 | 36″ | 28″ | 38″ | 38″ | 31″ – 32″ | 6 – 7 |
M Short | 8 – 10 | 37″ | 29″ | 39″ | 39″ | 28″ – 29″ | 8 – 9 |
M | 8 – 10 | 37″ | 29″ | 39″ | 39″ | 31″ – 32″ | 8 – 9 |
M Full | 8 – 10 | 38″ | 30″ | 40″ | 40″ | 31″ – 32″ | 8 – 9 |
M Tall | 8 – 10 | 37″ | 29″ | 39″ | 39″ | 33″ – 34″ | 8 – 9 |
L Short | 12 – 14 | 39″ | 31″ | 41″ | 41″ | 28″ – 29″ | 9 – 10 |
L | 12 – 14 | 39″ | 31″ | 41″ | 41″ | 31″ – 32″ | 9 – 10 |
L Full | 12 – 14 | 41″ | 33″ | 43″ | 43″ | 31″ – 32″ | 9 – 10 |
L Tall | 12 – 14 | 39″ | 31″ | 41″ | 41″ | 33″ – 34″ | 9 – 10 |
XL | 16 – 18 | 43″ | 35″ | 45″ | 45″ | 31″ – 32″ | 9 – 10 |
XXL | 20 | 47″ | 39″ | 49″ | 49″ | 31″ – 32″ | 9 – 10 |
Reviews