$699.95 – $749.95
- Free US Shipping on Orders Over $200
- Free International Shipping on Orders Over $500
Product Description
Simms’ long-standing, award-winning wader is back with an exciting update to the material package, improved fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven wader ever.
~ Updated material lamination package with even more durable, breathable, and comfortable Gore-Tex Pro Shell 3-layer upper and 4-layer lower
~ Adjustable spacer air-mesh suspender system with a fabric suspender divider
~ Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming chest pocket
~ The upper organization also includes a removable Tippet-Tender Pocket and a stretch-woven flank pocket on the inside.
~ Built-in low-profile back belt loops with high and low options; 1.5 inch stretch nylon belt included
~ Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
~ Patented, abrasion-resistant, built-in Gravel Guards
~ Anatomically engineered neoprene stockingfeet with anti-microbial finish
SIMMS WADER SIZE CHART/MEN’S WADERS
Sizes | Available in | Largest Girth* |
Inseam** | Stockingfoot*** |
S | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 35″-36″ | 31″-32″ | 7-8 |
SK | G3G, G3C, G3P | 37″-38″ | 31″-32″ | 7-8 |
M | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 39″-40″ | 33″-34″ | 9-11 |
MS | G4Z, G4P, G3G, G3P, G3C, HWS | 39″-40″ | 29″-30″ | 9-11 |
MK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS |
41″-42″ | 33″-34″ | 9-11 |
MKS | G3G | 41″-42″ | 29″-30″ | 9-11 |
ML | G4Z, G4P, G3G, G3C, G3P, HWS, HWP | 39″-40″ | 35″-36″ | 9-11 |
L (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 33″-34″ | 9-11 |
L (12-13) | G4P, G3G | 43″-44″ | 33″-34″ | 12-13 |
LS | G4Z, G4P, G3G, G3C, G3P, HWS | 43″-44″ | 31″-32″ | 9-11 |
LK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS | 45″-56″ | 33″-34″ | 9-11 |
LKS | G3G | 45″-46″ | 31″-32″ | 9-11 |
LL (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43″-44″ | 35″-36″ | 9-11 |
LL (12-13) | G4P, G3G | 43″-44″ | 35″-36″ | 12-13 |
XL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 47″-48″ | 35″-36″ | 12-13 |
XLS | G4Z, G4P, G3G, G3C, HWS | 47″-48″ | 31″-32″ | 9-11 |
XLK | G3C, G3P, HWS, HWP | 49″-50″ | 35″-36″ | 12-13 |
XLL | G4P, G3G, G3C, G3P | 47″-48″ | 37″-38″ | 12-13 |
XXL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 51″-52″ | 35″-36″ | 12-13 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Reviews